Description
| FREE UPS GROUND SHIPPING “Including any Hazardous Material Fees Within the Continental U.S.A.” For Research & Development Not for drug, clinical use in humans, for food or food additive use | ||||||||||||
Not regulated as a hazardous material | Non applicable | ||||||||||||
Certificate of Analysis Organic Reagent/Ultra P036 FL26036 Assay (TLC as is) 100.43% Assay (UV on dry basis) 100.64% Dark marron powder Heavy metals <0.002% IR spectra conforms to structure Loss on drying <1% Melting point 139ºC Residue on ignition <0.2% Water insoluble matter 0.08% | |||||||||||||
SAFETY DATA SHEETS AVAILABE UPON REQUEST Listed 09-06-11 | |||||||||||||
PHENAZOPYRIDINE HYDROCHLORIDE 2,6-Diamino-3-(phenylazo)pyridine monohydrochloride, 2,6-Diamino-3-phenylazopyridine hydrochloride, 3-(Phenylazo)-2,6-pyridinediamine hydrochloride, Azo Gantanol, Azodyne, Azo-Mandelamine, Azomine, Azosulfisox, Bisteril, Di-Azo, Diridone, Mallofeen, Mallophene, Nefrecil, Phenazodine, Phenyl-idium, Pirid, Pyrazodine, Pyridacil, Pyridiate, Pyridium, Pyridivite, Pyripyridium, Sedural, Suladyne, Thiosulfil-A, Urazium, Uridinal, Urobiotic-250, Urodine, | |||||||||||||
GHS SAFETY INFORMATION Pictogram: Exclamation Mark/Health Hazard Signal word: Warning GHS H Statement: H302 Harmful if swallowed. H315 Causes skin irritation. H319 Causes serious eye irritation. H335 May cause respiratory irritation. H351 Suspected of causing cancer. GHS P Statement: P261 Avoid breathing dust/fume/gas/mist/vapors/spray. P281 Use personal protective equipment as required. P305 + P351 + P338 IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. | |||||||||||||
CAS: 136-40-3 | EINECS: 205-243-8 | ||||||||||||
FORMULA:C11H11N5·HCl | MDL: MFCD00035347 | ||||||||||||
MOLECULAR WEIGHT:249.70
| NEED BULK?? CONTACT OUR BULK DEPT. AND INCLUDE YOUR NAME AND ADDRESS, CHEMICALS NEEDED WITH SIZE, PURITY/GRADE & CAS NUMBER. EMAILbulkinfo@chemsavers.com |