Description
0-Minimal 1-Slight 2-Moderate 3-Serious 4-Severe | For Research & Development Not for drug, clinical use in humans, for food or food additive use
| ||||||||||||
CHROME AZUROL S Safety Data Sheets Available Upon Request | |||||||||||||
CAS: 1667-99-8 | EINECS: 216-787-0 | ||||||||||||
FORMULA: C23H13Cl2Na3O9S | MDL: MFCD00001615 | ||||||||||||
MOLECULAR WEIGHT: 605.28 | NOTES: | ||||||||||||
Not regulated as a hazardous material | Not applicable | ||||||||||||
Certificate of Analysis Organic Reagent/for biosynthesis CP8059 B6M Assay (dye content) ~65% Assay (TLC) single spot Assay (UV-VIS) 95% Brown crystalline powder Elemental analysis Carbon 45.65% IR spectra conforms to structure Solubility 0.1% in water Suitable as chelating reagent Suitable determination fluoride indicator for metal titration UV-Visible spectrum (C = 0.03 g/l in water) E(428) 12,650 | Certificate of Analysis
| ||||||||||||
GHS SAFETY INFORMATION Pictogram Exclamation Mark Signal word: Warning GHS H Statement H315 Causes skin irritation. H319 Causes serious eye irritation. H335 May cause respiratory irritation. GHS P Statement P261 Avoid breathing dust/fume/gas/mist/vapors/spray. P305 + P351 + P338 IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. | |||||||||||||
NEED BULK?? CONTACT OUR BULK DEPT. AND INCLUDE YOUR NAME AND ADDRESS, CHEMICALS NEEDED WITH SIZE, PURITY/GRADE & CAS NUMBER. EMAILbulkinfo@chemsavers.com |